Product Details:
|
Hardness: | 52-58HRC | Logo: | Accept OEM |
---|---|---|---|
Material: | 45#steel, 40Cr,40CrMo | Bucket Capacity: | 1.15m³ |
Applicable Industries: | Machinery Repair Shops, Construction Works | Part Name: | Steel Shims |
High Light: | ISO9001 excavator bucket shims 40Cr,ISO9001 excavator bucket shims 40CrMo,40Cr 40CrMo 45mm bucket pin shims |
OEM Logo Excavator Bucket Steel Spacer Pin Shim Washer
Benefits of using excavator pin shims:
Shims are used in construction; they provide a levelled and even surface. They come in a variety of materials such as metal and plastic. The excavator shim is perfect to close the gaps and make the surface even.
Provides an even surface for construction
Reduces clearance between objects
Eliminate the gaps and protects the mechanical parts from wearing off
We help our clients accomplish their tasks on-time with our right-sized tools and accessories, designed specifically for their specific construction job.
Bucket pin gasket | |||
Model(the inside diameter *Outer diameter*thickness) | |||
30*70*3 | 65*100*2 | 90*135*2 | Rubber gasket45*80*3 |
35*70*2 | 65*100*3 | 90*135*3 | Rubber gasket45*80*5 |
35*70*3 | 65*100*5 | 90*135*5 | Rubber gasket50*90*3 |
35*70*5 | 65*110*2 | 90*160*2 | Rubber gasket50*90*5 |
35*80*10 | 65*110*3 | 90*160*3 | Rubber gasket55*90*3 |
40*70*2 | 65*110*5 | 90*160*5 | Rubber gasket55*90*5 |
40*70*3 | 65*110*10 | 90*160*10 | Rubber gasket60*100*3 |
40*70*5 | 65*120*2 | 90*170*2 | Rubber gasket60*100*5 |
40*85*3 | 65*120*3 | 90*170*3 | Rubber gasket65*110*3 |
40*80*10 | 65*120*5 | 90*170*5 | Rubber gasket65*110*5 |
45*70*2 | 70*120*2 | 90*180*2 | Rubber gasket70*138*2 |
45*70*3 | 70*120*3 | 90*180*3 | Rubber gasket70*138*3 |
45*70*5 | 70*120*5 | 90*180*5 | Rubber gasket70*138*5 |
45*80*3 | 70*140*2 | 100*145*2 | Rubber gasket70*138*10 |
45*80*5 | 70*140*3 | 100*145*3 | Rubber gasket80*138*3 |
45*85*10 | 70*140*5 | 100*145*5 | Rubber gasket80*138*5 |
50*80*2 | 70*140*10 | 100*170*2 | Rubber gasket80*150*10 |
50*80*3 | 75*120*2 | 100*170*3 | Rubber gasket90*148*2 |
50*80*5 | 75*120*3 | 100*170*5 | Rubber gasket90*148*3 |
50*90*2 | 75*120*5 | 100*170*10 | Rubber gasket90*148*5 |
50*90*3 | 75*140*2 | 110*170*2 | Rubber gasket90*148*10 |
50*90*5 | 75*140*3 | 110*170*3 | Rubber gasket100*160*5 |
55*100*2 | 75*140*5 | 110*170*5 | Rubber gasket100*160*3 |
55*100*3 | 80*120*2 | 110*170*10 | Rubber gasket110*170*3 |
55*100*5 | 80*120*3 | 110*190*2 | Rubber gasket110*170*5 |
50*100*10 | 80*120*5 | 110*190*3 | Rubber gasket120*180*3 |
55*80*2 | 80*140*2 | 110*190*5 | Rubber gasket120*180*5 |
55*80*3 | 80*140*3 | 120*180*2 | Rubber gasket80*138*2 |
55*80*5 | 80*140*5 | 120*180*3 | Rubber gasket100*160*2 |
55*90*2 | 80*160*2 | 120*180*5 | Rubber gasket45*80*2 |
55*90*3 | 80*160*3 | 120*180*10 | Rubber gasket50*90*2 |
55*90*5 | 80*160*5 | 130*200*2 | Rubber gasket55*90*2 |
55*100*10 | 80*140*10 | 130*200*3 | Rubber gasket60*100*2 |
60*90*2 | 85*120*2 | 130*200*5 | Rubber gasket65*110*2 |
60*90*3 | 85*120*3 | 140*220*2 | |
60*90*5 | 85*120*5 | 140*220*3 | |
60*100*2 | 85*140*2 | 140*220*5 | |
60*100*3 | 85*140*3 | 150*260*2 | |
60*100*5 | 85*140*5 | 150*260*3 | |
60*110*10 | 85*140*10 | 150*260*5 |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Contact Person: RUI LI
Tel: +8615918854161