Product Details:
|
Part Name: | Bucket Link Rod | Appliion: | Excavator |
---|---|---|---|
Applicable Industries: | Construction Works , Energy & Mining | Plate Thickness: | 35mm |
Technique: | Forging / Casting | Surface Hardness: | HRC48-54 8mm-12mm |
High Light: | Q345B excavator bucket linkage,ISO9001 excavator bucket linkage,NM400 Excavator Repair Parts |
Excavator Repair Parts Excavator Bucket Connecting Link Rod
Guangzhou Hengli construction machinery parts Co., Ltd. was established in 2011.Now it has molding workshop, lathe workshop, stamping workshop, vulcanization workshop, welding workshop, coating workshop and packaging workshop. It is a professional mechanical parts manufacturing company integrating R & D, processing, heat treatment, sales and service.
NOTICE :Since tipping links are not bushed, the bores will eventallly wear out and need replacing.Damage to both bucket links and tipping links can result from bucket pins coming adrift during digging, or from fouling on items such as lifting chains. Damaged links should be replaced immediately to avoid further damage to the bucket, dipper arm, and bucket ram.
Excavator Brand | Part No | weight (KG) | Excavator Brand | Part No | weight (KG) | Excavator Brand | Part No | weight (KG) |
KATO | HD308 | 22 | XUGONG | XG80 | 26 | DAEWOO | DH55 | 16 |
HD512 | 40 | XG230 | 88 | DH80 | 23 | |||
HD700 | 62.5 | XG265 | 1087 | DH150 | 40 | |||
HD820 | 58.5 | XG490 | 177 | DH220 | 65 | |||
HD1023-XS | 97 | XG700 | 210 | DH220 | 88 | |||
HD1430 | 95 | JCB LBHW TB175 |
JCB8056 | 22 | DH220 | 95 | ||
HD1430-XS | 103 | JCB220 | 61 | DH280 | 90 | |||
IHI | IHI55 | 13 | JCB360 | 149 | DH300 | 115 | ||
IHI60 | 18 | LBHW924 | 78 | DH300 | 116 | |||
IHI80 | 18 | LBHW944 | 236 | DH370 | 159 | |||
KOBELCO | SK55 | 23 | TB175C | 18 | DH370 | 166 | ||
SK60 | 25 | DX380-9 | 166 | DH420 | 253 | |||
SK75 | 22 | 70 | 19 | DH500 | 250 | |||
SK100/120 | 37 | 908 | 25 | LIUGONG | CLG906 | 18 | ||
SK130 | 43 | 60 | 16 | CLG907 | 24 | |||
SK200 | 61 | 836 | 155 | CLG907GLC150/915D | 30 | |||
SK200-JH | 88 | 808 | 21 | CLG225-7 | 91 | |||
SK200-XS | 94.2 | YM55 | 15 | CLG225-7 | 70 | |||
SK230 | 100 | SUMITOMO | SH120 | 40 | CLG925 | 108 | ||
SK230-XS | 102 | SH200 | 61 | CLG933 | 116 | |||
SK350-8 | 120 | SH200 | 86 | SANY | SY55 | 16.8 | ||
SK350-8 | 175 | SH200 | 84 | SY75 | 24.8 | |||
SK350-8-XS | 130 | SH240 | 98.6 | SY135 | 38 | |||
SK480 | 168 | SH280 | 60 | SY235 | 94 | |||
KOMATSU | PC56 | 16 | SH265 | 37 | SY285 | 99 | ||
PC60 | 22 | SH350-3 | 165 | SY385 | 165 | |||
PC120 | 38 | SH350-5 | 168 | E306 | 15 | |||
PC120 | 37 | HITACHI | ZAX55 | 16 | E306D | 15 | ||
PC160 | 63 | ZAX70 | 23 | E307 | 21 | |||
PC160 | 63 | ZAX120 | 38 | E307E | 23.6 | |||
PC200-5 | 65.4 | ZAX200 | 63 | E120 | 41 | |||
PC200-5 | 88 | ZAX200 | 93 | E312 | 35 | |||
PC200-5 | 100 | ZAX200 | 88 | E312D | 37 | |||
PC220 | 63 | ZAX200 | 93 | E315D | 60.2 | |||
PC220 | 88 | ZAX230 | 110 | E320 | 62 | |||
PC220 | 94 | ZAX230 | 113 | E320 | 92 | |||
PC360 | 123 | ZAX230 | 119 | E320 | 88 | |||
PC400 | 150 | ZAX270 | 125 | E320D | 66 | |||
PC650 | 205 | ZAX270 | 116 | E320D | 91 | |||
PC850 | ZAX300-3 | 180 | E320D | 95 | ||||
VOLVO | EC55 | 14 | ZAX300-3 | 173 | E323 | 61 | ||
EC60 | 15 | ZAX300-3 | 220 | E324D | 103 | |||
EC80 | 25 | ZAX300-3 | 146 | E325C | 82 | |||
EC145/140 | 42 | ZAX450 | 246 | E325C | 112 | |||
EC210 | 63 | ZAX670 | 344 | E329D | 115 | |||
EC210 | 87 | ZAX870 | E330C | 115 | ||||
EC210 | 92 | GYUNDAI | R60 | 16 | E330C | 124 | ||
EC240 | 88 | R80 | 24 | E336D | 149 | |||
EC240 | 110 | R110 | 47 | E345 | 230 | |||
EC290 | 124 | R130 | 43 | E345 | 251 | |||
EC360B | 163 | R200 | 72 | E349DL | 334 | |||
EC360B-4 | 213 | R200 | 86 | SUNWARD | SWE50 | 11 | ||
EC360B | 171 | R200 | 98 | SWE70 | 19.3 | |||
EC460B | 226 | R225-7 | 62 | SWE80 | 21 | |||
EC700 | 307 | R225-7 | 86 | SWE90 | 23 | |||
CASE | CASE360 | 177 | R225-7 | 92 | SWE150 | 38 | ||
CASE470 | 215.2 | R305-XS | 125 | SWE210 | 84 | |||
KUBOTA | JBT60 | 14 | R305 | 125 | SWE230 | 54 | ||
JBT185 | 30 | R335-9 | 162 | YUCHAI | YC35 | 9 | ||
R335-9 | 174 | YC60 | 17.5 | |||||
R455 | 240 | YC85 | 22 |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Contact Person: RUI LI
Tel: +8615918854161